The Best 30 universities in Europe 2016
The Best 30 universities in Europe 2016
The Best 30 universities in Europe 2016
The Best 30 universities in Europe 2016
The Best 30 universities in Europe 2016

The Best 30 universities in Europe 2016
The Best 30 universities in Europe 2016
The Best 30 universities in Europe 2016

| 1 | University of Oxford | UK |
| 2 | University of Cambridge | UK |
| 3 | Imperial College London | UK |
| 4 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
| 5 | University College London (UCL) | UK |
| 6 | London School of Economics and Political Science (LSE) | UK |
| 7 | University of Edinburgh | UK |
| 8 | King’s College London | UK |
| 9 | Karolinska Institute | Sweden |
| 10 | LMU Munich | Germany |
| 11 | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| 12 | KU Leuven | Belgium |
| 13 | Heidelberg University | Germany |
| 14 | Wageningen University and Research Center | Netherlands |
| 15 | Humboldt University of Berlin | Germany |
| 16 | Technical University of Munich | Germany |
| 17 | École Normale Supérieure | France |
| 18 | University of Manchester | UK |
| 19 | University of Amsterdam | Netherlands |
| 20 | Utrecht University | Netherlands |
| 21 | Delft University of Technology | Netherlands |
| 22 | Leiden University | Netherlands |
| 23 | University of Bristol | UK |
| 24 | Durham University | UK |
| 25 | Erasmus University Rotterdam | Netherlands |
| 26 | Free University of Berlin | Germany |
| 27 | University of Groningen | Netherlands |
| 28 | University of Glasgow | UK |
| 28 | University of Helsinki | Finland |
| 30 | University of Tübingen | Germany |
The Best 30 universities in Europe 2016
مراجعة Eljoker
يوم
6:37 ص
التقييم:
مراجعة Eljoker
يوم
6:37 ص
التقييم:

ليست هناك تعليقات: